<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Care Seniors, Elderly Care, Companionship - Sonoma County, CA &#187; Senior Health</title>
	<atom:link href="http://homeinsteadsonoma.com/category/senior-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeinsteadsonoma.com</link>
	<description>in home care and companionship for seniors in Sonoma County, CA</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Elder Rage now on I-Tunes &amp; downloadable</title>
		<link>http://homeinsteadsonoma.com/2012/03/elder-rage-now-on-i-tunes-downloadable/</link>
		<comments>http://homeinsteadsonoma.com/2012/03/elder-rage-now-on-i-tunes-downloadable/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:29:41 +0000</pubDate>
		<dc:creator>Julie Ann Anderson</dc:creator>
				<category><![CDATA[Age-Related Eye Disease]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging boomers]]></category>
		<category><![CDATA[aging boomers stain cities built for the young]]></category>
		<category><![CDATA[aging brain]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[aging parents moving home]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Alzheimer's Care]]></category>
		<category><![CDATA[Alzheimer's caregiver]]></category>
		<category><![CDATA[Alzheimer's Home Care]]></category>
		<category><![CDATA[Alzheimer's news]]></category>
		<category><![CDATA[Alzheimer's research]]></category>
		<category><![CDATA[Alzheimer's updates]]></category>
		<category><![CDATA[alzheimer's walk]]></category>
		<category><![CDATA[alzheimers walk video]]></category>
		<category><![CDATA[Alzheimer’s Association]]></category>
		<category><![CDATA[Alzheimer’s Early Detection Alliance]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[American Society on Aging]]></category>
		<category><![CDATA[Anxiety in seniors]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomers delaying retirement]]></category>
		<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[boomers needing help]]></category>
		<category><![CDATA[boomers needing help with their parents]]></category>
		<category><![CDATA[Brain health]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[Ca seniors]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer care in healdsburg]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[Caregiver Assistance]]></category>
		<category><![CDATA[CAREGiver Awards]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[caregiving costs]]></category>
		<category><![CDATA[caring cards]]></category>
		<category><![CDATA[caring for aging parents]]></category>
		<category><![CDATA[comfort care]]></category>
		<category><![CDATA[community helper to the rescue]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[craving companionship]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[delaying retirement plans]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[dementia and hospice]]></category>
		<category><![CDATA[Dementia Expert]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression in older adults]]></category>
		<category><![CDATA[Depression in Seniors]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Early detection]]></category>
		<category><![CDATA[education for the family caregiver]]></category>
		<category><![CDATA[Elder active program]]></category>
		<category><![CDATA[Elder care planning]]></category>
		<category><![CDATA[elder rage]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[end of life care]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[exercise your brain]]></category>
		<category><![CDATA[exercize for seniors]]></category>
		<category><![CDATA[family caregiver]]></category>
		<category><![CDATA[family caregiving support]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[healdsburg]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy brain]]></category>
		<category><![CDATA[healthy eatting for seniors]]></category>
		<category><![CDATA[healthy eatting habits]]></category>
		<category><![CDATA[healthy eatting habits in seniors]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Help for seniors living alone]]></category>
		<category><![CDATA[Help for Stroke Patients]]></category>
		<category><![CDATA[help with aging parents]]></category>
		<category><![CDATA[helping older folks live at home longer]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[hospice & dementia care]]></category>
		<category><![CDATA[hospice care]]></category>
		<category><![CDATA[Hospice care in Healdsburg]]></category>
		<category><![CDATA[hospice care in Petaluma]]></category>
		<category><![CDATA[hospice care in Windsor]]></category>
		<category><![CDATA[hospice for dementia patients]]></category>
		<category><![CDATA[Institute on Aging]]></category>
		<category><![CDATA[jaquline marcell]]></category>
		<category><![CDATA[Long term care]]></category>
		<category><![CDATA[Long term care insurence]]></category>
		<category><![CDATA[loniness in seniors]]></category>
		<category><![CDATA[Medi-care]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Medicare expenditures]]></category>
		<category><![CDATA[medicare gap]]></category>
		<category><![CDATA[Medicare News & Services]]></category>
		<category><![CDATA[medication reduction]]></category>
		<category><![CDATA[memory walk]]></category>
		<category><![CDATA[reference books on aging]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's care]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[books on aging]]></category>
		<category><![CDATA[books on aging parents]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Caring for Aging Parents]]></category>
		<category><![CDATA[Companionship Care]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care rage]]></category>
		<category><![CDATA[elder Rage resources]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Family Caregiver]]></category>
		<category><![CDATA[Help for Caregivers]]></category>
		<category><![CDATA[Home Care Petaluma]]></category>
		<category><![CDATA[Home Care Rohnert Park]]></category>
		<category><![CDATA[Home Care Santa Rosa]]></category>
		<category><![CDATA[home care Sonoma]]></category>
		<category><![CDATA[Home Care Sonoma County]]></category>
		<category><![CDATA[in home care]]></category>
		<category><![CDATA[resources for seniors]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sonoma County Seniors]]></category>

		<guid isPermaLink="false">http://homeinsteadsonoma.com/?p=2405</guid>
		<description><![CDATA[  I am excited to announce Elder Rage the book, has been accepted by Audible Books for download exclusively at Amazon http://tinyurl.com/74479pq and Audible http://tinyurl.com/7seo4fm. the Author is honored it is a Book-of-the-Month Club selection receiving 50 endorsements http://www.ElderRage.com/Review.asp, 300+ Five-Star Amazon reviews, is required reading at numerous universities, and considered for a film. ‘Elder [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2012%2F03%2Felder-rage-now-on-i-tunes-downloadable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2012%2F03%2Felder-rage-now-on-i-tunes-downloadable%2F&amp;source=hiscsonoma&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <a href="http://homeinsteadsonoma.com/wp-content/uploads/elder-rage.jpg"><img class="alignleft size-full wp-image-2407" title="elder rage" src="http://homeinsteadsonoma.com/wp-content/uploads/elder-rage.jpg" alt="" width="300" height="300" /></a></p>
<p>I am excited to announce Elder Rage the book, has been accepted by Audible Books for download exclusively at Amazon <a href="http://tinyurl.com/74479pq">http://tinyurl.com/74479pq</a> and Audible <a href="http://tinyurl.com/7seo4fm">http://tinyurl.com/7seo4fm</a>. the Author is honored it is a Book-of-the-Month Club selection receiving 50 endorsements <a href="http://www.elderrage.com/Review.asp">http://www.ElderRage.com/Review.asp</a>, 300+ Five-Star Amazon reviews, is required reading at numerous universities, and considered for a film.</p>
<p>‘Elder Rage’ is the authors true story of caring for her parents, written with LOL humor, to help caregivers cope with and manage their elderly loved ones medically, behaviorally, socially, legally, financially and emotionally. Includes an extensive self-help section and chapter by renowned dementia specialist, Rodman Shankle, MD. Also available in Print and Kindle/Nook eBook formats. Perhaps you know people who could be helped by it. <a href="http://www.elderrage.com/">http://www.ElderRage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsteadsonoma.com/2012/03/elder-rage-now-on-i-tunes-downloadable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul &amp; Lori Hogan, founders of Home Instead Senior Care inducted into the Omaha Business Hall of Fame!</title>
		<link>http://homeinsteadsonoma.com/2012/01/paul-lori-hogan-founders-of-home-instead-senior-care-inducted-into-the-omaha-business-hall-of-fame/</link>
		<comments>http://homeinsteadsonoma.com/2012/01/paul-lori-hogan-founders-of-home-instead-senior-care-inducted-into-the-omaha-business-hall-of-fame/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:13:54 +0000</pubDate>
		<dc:creator>Julie Ann Anderson</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[Active Seniors]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging boomers]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[business hall of fame]]></category>
		<category><![CDATA[Caregiver Assistance]]></category>
		<category><![CDATA[CAREGiver Awards]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[caring for aging parents]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[dementia and hospice]]></category>
		<category><![CDATA[Dementia Expert]]></category>
		<category><![CDATA[depression in older adults]]></category>
		<category><![CDATA[Depression in Seniors]]></category>
		<category><![CDATA[Dr. Fraga]]></category>
		<category><![CDATA[Dr. Julie Mares of the University of Wisconsin.]]></category>
		<category><![CDATA[Dr. Michael Fraga]]></category>
		<category><![CDATA[Dr. Stuart Richer of the Captain James Lovell Federal Health Care Facility]]></category>
		<category><![CDATA[Dr. Thomas Yatteau]]></category>
		<category><![CDATA[Dr. Yatteau]]></category>
		<category><![CDATA[family caregiver]]></category>
		<category><![CDATA[family caregiving support]]></category>
		<category><![CDATA[Help for seniors living alone]]></category>
		<category><![CDATA[help with aging parents]]></category>
		<category><![CDATA[helping older folks live at home longer]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Instead in the News]]></category>
		<category><![CDATA[Home Instead International]]></category>
		<category><![CDATA[Home Instead Sonoma County]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Julie Ann Anderson]]></category>
		<category><![CDATA[Omaha news]]></category>
		<category><![CDATA[Paul and Lori Hogan]]></category>
		<category><![CDATA[Senior Care Options]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's care]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Business hall of fame]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Caring for Aging Parents]]></category>
		<category><![CDATA[Companionship Care]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[ElderCare]]></category>
		<category><![CDATA[hall of fame business]]></category>
		<category><![CDATA[Home Care Petaluma]]></category>
		<category><![CDATA[Home Care Rohnert Park]]></category>
		<category><![CDATA[Home Care Santa Rosa]]></category>
		<category><![CDATA[Home Care Sebastopol]]></category>
		<category><![CDATA[home care Sonoma]]></category>
		<category><![CDATA[Home Instead Senior Care]]></category>
		<category><![CDATA[Home Instead Sonoma]]></category>
		<category><![CDATA[lori hogan]]></category>
		<category><![CDATA[Paul Hogan]]></category>
		<category><![CDATA[Senior Home Care]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sonoma County Seniors]]></category>

		<guid isPermaLink="false">http://homeinsteadsonoma.com/?p=2306</guid>
		<description><![CDATA[ Omaha Business Hall of Fame By Cindy Gonzalez WORLD-HERALD STAFF WRITER A former mayor, a publisher, a marketing expert, two husband-wife teams and the founder of a discount-store chain are to be inducted into the Omaha Business Hall of Fame. The selections follow a nomination process that sought people whose accomplishments in business were historically [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2012%2F01%2Fpaul-lori-hogan-founders-of-home-instead-senior-care-inducted-into-the-omaha-business-hall-of-fame%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2012%2F01%2Fpaul-lori-hogan-founders-of-home-instead-senior-care-inducted-into-the-omaha-business-hall-of-fame%2F&amp;source=hiscsonoma&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1 id="articleHeadContainer"> <a href="http://homeinsteadsonoma.com/wp-content/uploads/paul-Lori.jpg"><img class="alignleft size-full wp-image-2339" title="paul &amp; Lori" src="http://homeinsteadsonoma.com/wp-content/uploads/paul-Lori.jpg" alt="" width="275" height="183" /></a>Omaha Business Hall of Fame</h1>
<div>
<p>By <a href="mailto:cindy.gonzalez@owh.com">Cindy Gonzalez</a><br />
WORLD-HERALD STAFF WRITER</p>
<p>A former mayor, a publisher, a marketing expert, two husband-wife teams and the founder of a discount-store chain are to be inducted into the Omaha Business Hall of Fame.</p>
</div>
<div>
<p>The selections follow a nomination process that sought people whose accomplishments in business were historically significant to the development of Omaha. The winners&#8217; achievements will be showcased in the Hall of Fame at the Durham Museum.</p>
<p>&#8220;All of our honorees are successful entrepreneurs whose enterprises have added vitality and depth to the Omaha community,&#8221; said David Jacobson, chairman of both the selection committee and the Kutak Rock law firm.</p>
<p>Some, he said, have achieved national and international recognition. All have been &#8220;forces for growth.&#8221;</p>
<p>Each will be recognized during the Greater Omaha Chamber of Commerce&#8217;s annual gala April 24 at the Holland Performing Arts Center.</p>
<p><strong>Paul and Lori Hogan</strong></p>
<p>Theirs is a homegrown success story: two graduates of the University of Nebraska system who met on a blind date, launched a franchise network out of his mother&#8217;s house and built it into a global senior care business.</p>
<p>In 17 years, Home Instead Senior Care has provided services to nearly a million elderly residents through a network of more than 950 franchise offices in the United States and 14 countries.</p>
<p>The business employs 65,000 caregivers who provide nonmedical services that enable senior citizens to live at &#8220;home instead&#8221; of assisted living or other group care housing.</p>
<p>A symbol of commitment to their hometown and to changing the face of aging, the husband-wife team were anchor donors to the $10.2 million University of Nebraska Medical Center Home Instead Center for Successful Aging, a hub of medical services, education, activities and research dedicated to older people.</p>
<p>After the 2008 groundbreaking, Paul Hogan said that in his business life, &#8220;I&#8217;ve never felt as good about anything as I did today.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://homeinsteadsonoma.com/2012/01/paul-lori-hogan-founders-of-home-instead-senior-care-inducted-into-the-omaha-business-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patients use Facebook, Twitter, to get health information</title>
		<link>http://homeinsteadsonoma.com/2011/12/patients-use-facebook-twitter-to-get-health-information/</link>
		<comments>http://homeinsteadsonoma.com/2011/12/patients-use-facebook-twitter-to-get-health-information/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:55:31 +0000</pubDate>
		<dc:creator>Julie Ann Anderson</dc:creator>
				<category><![CDATA[Active Seniors]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Alzheimer's research]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[Caregiver Assistance]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[Seniors and Social Media]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[elderly and facebook]]></category>
		<category><![CDATA[facebook searches]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Patient resources]]></category>
		<category><![CDATA[seniors and facebook]]></category>
		<category><![CDATA[twitter and seniors]]></category>

		<guid isPermaLink="false">http://homeinsteadsonoma.com/?p=849</guid>
		<description><![CDATA[More and more patients are turning to social networks such Twitter and Facebook for health information, according to a survey by the National Research Corporation. In the survey of nearly 23,000 people in the United States, 41% said they use social media as a source of health care information. For nearly all of them – [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2011%2F12%2Fpatients-use-facebook-twitter-to-get-health-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2011%2F12%2Fpatients-use-facebook-twitter-to-get-health-information%2F&amp;source=hiscsonoma&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://homeinsteadsonoma.com/wp-content/uploads/home_image2.jpg"><img class="alignleft size-thumbnail wp-image-856" title="home_image" src="http://homeinsteadsonoma.com/wp-content/uploads/home_image2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>More and more patients are turning to social networks such Twitter and Facebook for health information, according to a <a href="http://hcmg.nationalresearch.com/public/News.aspx?ID=9">survey by the National Research Corporation</a>.</p>
<p>In the survey of nearly 23,000 people in the United States, 41% said they use social media as a source of health care information. For nearly all of them – 94% &#8211; Facebook was their site of choice, with YouTube coming in a distant second at 32%. Eighteen percent of the respondentssaid they turned to MySpace or Twitter for health information.</p>
<p>One in four respondents said what they learned on these sites was “very likely” or “likely” to impact their future health decisions.</p>
<p>The respondents who used social media were 41 years old on average. People in households earning more than $75,000 were more likely to use social media for health care purposes than households earning less.</p>
<p>Another survey out this week found that one in four internet users living with a chronic ailment has gone online to find others with similar health condition.</p>
<p>“The internet enables people to help people in a way we couldn’t help each other before,” says Susannah Fox, author of <a href="http://www.pewinternet.org/Experts/~/link.aspx?_id=62F4D7EFB49C4F9FA384FDC9D3A4B49B&amp;_z=z">the report by the Pew Internet and American Life Project</a>. “The internet gives people access to not only information, but also to each other.”</p>
<p>Many of the patients who sought out other patients online have rare diseases.</p>
<p>“They say no one really knows what they’re going through except someone in the same situation,” Fox says. “Those personal tips can make all the difference in the world.”</p>
<p> Most of the patients in the survey also consulted with their doctors.</p>
<p> “The oft-repeated fear that patients are using the internet to self-diagnose and self-medicate without reference to medical professionals does not emerge,” according to Fox.</p>
<p>So are you more savy , that you are turning to the internet to find answers to your health concers?</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsteadsonoma.com/2011/12/patients-use-facebook-twitter-to-get-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight the flu</title>
		<link>http://homeinsteadsonoma.com/2011/11/fight-the-flu/</link>
		<comments>http://homeinsteadsonoma.com/2011/11/fight-the-flu/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:35:03 +0000</pubDate>
		<dc:creator>Julie Ann Anderson</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[Active Seniors]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[boomers needing help]]></category>
		<category><![CDATA[boomers needing help with their parents]]></category>
		<category><![CDATA[Brain health]]></category>
		<category><![CDATA[Ca seniors]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[Caregiver Assistance]]></category>
		<category><![CDATA[CAREGiver Awards]]></category>
		<category><![CDATA[CaregiverStress.com]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[Conciegrge Medicine]]></category>
		<category><![CDATA[Dr. Thomas Yatteau]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu season]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu symtoms]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[preventative health]]></category>
		<category><![CDATA[Preventive Care Seniors]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[quality of Life for older adults]]></category>
		<category><![CDATA[quality of life for seniors]]></category>
		<category><![CDATA[Rohnert Park]]></category>
		<category><![CDATA[sandwiched generation]]></category>
		<category><![CDATA[sandwiched generation delaying retirment]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Santa Rosa. CA]]></category>
		<category><![CDATA[Savvy Senior]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Sebatopol]]></category>
		<category><![CDATA[senior advicate]]></category>
		<category><![CDATA[Senior Care Options]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Rehabilitation]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[Seniors Living Longer]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Sonoma County Area]]></category>
		<category><![CDATA[staying fit]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[Aging Parents]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Caring for Aging Parents]]></category>
		<category><![CDATA[Companionship Care]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Flu care]]></category>
		<category><![CDATA[Help for Caregivers]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care Petaluma]]></category>
		<category><![CDATA[Home Care Rohnert Park]]></category>
		<category><![CDATA[Home Care Santa Rosa CA]]></category>
		<category><![CDATA[Home Care Sebastopol]]></category>
		<category><![CDATA[home care Sonoma]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[older adults and the flu]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[Senior Home Care]]></category>
		<category><![CDATA[seniors and the flu]]></category>

		<guid isPermaLink="false">http://homeinsteadsonoma.com/?p=1894</guid>
		<description><![CDATA[Fight the flu &#8220;A flu shot is your best protection against catching the flu,&#8221; says Randy Bergen, MD, pediatric infectious disease specialist at Kaiser Permanente. The flu virus changes often. The protection given by the flu vaccine only lasts for about a year, so you need to get a flu shot every year, preferably in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2011%2F11%2Ffight-the-flu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeinsteadsonoma.com%2F2011%2F11%2Ffight-the-flu%2F&amp;source=hiscsonoma&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://homeinsteadsonoma.com/wp-content/uploads/flu-shot-poster.jpg"><img class="alignleft size-full wp-image-1896" title="flu shot poster" src="http://homeinsteadsonoma.com/wp-content/uploads/flu-shot-poster.jpg" alt="" width="258" height="195" /></a>Fight the flu</p>
<p>&#8220;A flu shot is your best protection against catching the flu,&#8221; says Randy Bergen, MD, pediatric infectious disease specialist at Kaiser Permanente. The flu virus changes often. The protection given by the flu vaccine only lasts for about a year, so you need to get a flu shot every year, preferably in the fall.</p>
<p>The Centers for Disease Control and Prevention recommends that children 6 months and older, and every adult, get vaccinated against the flu. Children and adults who have a chronic health condition or weakened immune system, adults 65 or older, or smokers who are between 19 and 64 should also get a pneumonia vaccine. When you come in for your flu shot, ask if you need a pneumonia vaccine.</p>
<p>Flu shots are safe and won’t give you the flu .</p>
<p>What to do if you get the flu</p>
<p>1.Don&#8217;t ask for antibiotics, which won&#8217;t help because the flu is caused by a virus.<br />
2.Stay home to help avoid spreading the flu to others.<br />
3.Wash your hands often and avoid touching your face.<br />
4.Use home remedies or over-the-counter medications, but don&#8217;t give any cough or cold products to children 6 years old or younger.<br />
Protect yourself and family</p>
<p> <a href="http://homeinsteadsonoma.com/wp-content/uploads/Dr-treating-pant..jpg"><img class="alignleft size-medium wp-image-1898" title="Dr treating pant." src="http://homeinsteadsonoma.com/wp-content/uploads/Dr-treating-pant.-300x300.jpg" alt="" width="206" height="243" /></a></p>
<p>The flu is more serious than the common cold, so do everything you can to prevent it. A flu shot (or nasal spray) is your best defense. The vaccine is safe, won&#8217;t make you sick, and generally has few side effects.</p>
<p>The flu virus changes often, and the protection from the vaccine only lasts for about a year. That&#8217;s why you should get a flu shot every year, preferably in the fall.</p>
<p>Who should get a flu shot?<br />
The CDC recommends everyone 6 months and older get a flu vaccination every year.</p>
<p>The flu shot helps prevent you from getting the flu and from spreading it to others. Even healthy people can develop serious complications or even die from the flu — so protect yourself and your loved ones by getting vaccinated.</p>
<p>Vaccination is especially important for:</p>
<p>*people 50 years and older<br />
*children 6 months through 4 years old<br />
*women who are or will be pregnant during flu season<br />
*people with chronic medical conditions or weakened immune systems<br />
*people who live in nursing homes and other long-term care centers<br />
*health care workers<br />
*people who live with or care for anyone at high risk for flu-related complications<br />
*Complications of flu can include bacterial pneumonia, ear infections, sinus infections, dehydration, and worsening of chronic medical conditions, such as congestive heart failure, asthma, or diabetes.</p>
<p><a href="http://homeinsteadsonoma.com/wp-content/uploads/flu-shot-kids.jpg"><img class="alignright size-full wp-image-1897" title="flu-shot kids" src="http://homeinsteadsonoma.com/wp-content/uploads/flu-shot-kids.jpg" alt="" width="300" height="220" /></a>Why kids should get a flu shot<br />
Children can spread the flu easily to adults and other children. Getting vaccinated also helps protect infants (who cannot receive a flu shot), pregnant women, the elderly, and people with chronic conditions.</p>
<p>Make sure your children get all recommended vaccinations on time. Check your child&#8217;s immunization record.</p>
<p>Flu shots will be available beginning in early fall 2011.  They are available from your health care provider or at local CVS drug stores &amp; local Safeway stores! Do you have a primary care physician to help you if &amp; when you do get the flu? Dr. Thomas Yatteau is a wonderful physician here  in Sonoma County who offers Concierge medicine.</p>
<p> Dont forget  or delay- Get your flu shot today!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsteadsonoma.com/2011/11/fight-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
